Muolaa
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1861 | Muolaa | I12 |
2 | ![]() | 19Jan1770 | Muolaa | I26 |
3 | ![]() | 30 Jul 1870 | Muolaa | I14 |
4 | ![]() | 3 Apr 1859 | Muolaa | I11 |
5 | ![]() | 4 Nov 1876 | Muolaa | I17 |
6 | ![]() | 23 Jun 1793 | Muolaa | I8 |
7 | ![]() | 10 Jun 1874 | Muolaa | I15 |
8 | ![]() | 1758 | Muolaa | I31 |
9 | ![]() | 8 Jan 1800 | Muolaa | I20 |
10 | ![]() | 20Jan1769 (-65) | Muolaa | I32 |
11 | ![]() | 28 Dec 1837 | Muolaa | I10 |
12 | ![]() | 1788 | Muolaa | I19 |
13 | ![]() | 1768 | Muolaa | I33 |
14 | ![]() | 1761 | Muolaa | I29 |
15 | ![]() | 23Mar1764 | Muolaa | I27 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1885 | Muolaa | I12 |
2 | ![]() | 3 May 1876 | Muolaa | I14 |
3 | ![]() | 6 M;ar 1846 | Muolaa | I8 |
4 | ![]() | 30 Mar 1875 | Muolaa | I15 |
5 | ![]() | 8May1836 | Muolaa | I32 |
6 | ![]() | 2 Feb 1867 | Muolaa | I9 |
7 | ![]() | 6Aug1816 | Muolaa | I30 |
8 | ![]() | 19Dec1836 | Muolaa | I33 |
9 | ![]() | 26May1823 | Muolaa | I27 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Himanen / Seppänen | 4 Jun 1858 | Muolaa | F2 |
2 | Himanen / Westerinen | 9Dec1789 | Muolaa | F7 |
3 | Rämö / Torkell | 10Oct1794 | Muolaa | F10 |
4 | Sarwi / Warvas | 20Oct1779 | Muolaa | F8 |
5 | Seppänen / Nykänen | 23Feb1778 | Muolaa | F9 |