Search Results
Matches 1 to 8 of 8 for First Name contains JOHAN AND Tree equals Tikkojen sukupuu
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Himanen, Johan | I26 | b. 19Jan1770 | Muolaa |
| 2 | Himanen, Johan | I14 | b. 30 Jul 1870 | Muolaa |
| 3 | Merenluoto, 2.2.1.3. Johanna | I37312935 | b. 26 Apr 1974 | |
| 4 | Rinne, 2.2.ent. pso Henrik Johan | I36904229 | b. 2 Dec 1920 | |
| 5 | Ticka, Esaias Johansson | I38127467 | b. 1799 | |
| 6 | Ticka, Johan Jöransson | I38127473 | b. 1763 | |
| 7 | Ticka, Mrs. Johan | I38127474 | b. 1763 | |
| 8 | Törn, Johan Vilhelm | I34 | b. 1869 |




