Muolaa
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1861 | I12 | |
| 2 | 19Jan1770 | I26 | |
| 3 | 30 Jul 1870 | I14 | |
| 4 | 3 Apr 1859 | I11 | |
| 5 | 4 Nov 1876 | I17 | |
| 6 | 23 Jun 1793 | I8 | |
| 7 | 10 Jun 1874 | I15 | |
| 8 | 1758 | I31 | |
| 9 | 8 Jan 1800 | I20 | |
| 10 | 20Jan1769 (-65) | I32 | |
| 11 | 28 Dec 1837 | I10 | |
| 12 | 1788 | I19 | |
| 13 | 1768 | I33 | |
| 14 | 1761 | I29 | |
| 15 | 23Mar1764 | I27 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1885 | I12 | |
| 2 | 3 May 1876 | I14 | |
| 3 | 6 M;ar 1846 | I8 | |
| 4 | 30 Mar 1875 | I15 | |
| 5 | 8May1836 | I32 | |
| 6 | 2 Feb 1867 | I9 | |
| 7 | 6Aug1816 | I30 | |
| 8 | 19Dec1836 | I33 | |
| 9 | 26May1823 | I27 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Himanen / Seppänen | 4 Jun 1858 | F2 |
| 2 | Himanen / Westerinen | 9Dec1789 | F7 |
| 3 | Rämö / Torkell | 10Oct1794 | F10 |
| 4 | Sarwi / Warvas | 20Oct1779 | F8 |
| 5 | Seppänen / Nykänen | 23Feb1778 | F9 |
