Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 318 |
| Total Males | 166 (52.2%) |
| Total Females | 146 (45.91%) |
| Total Unknown Gender | 6 (1.89%) |
| Total Living | 201 |
| Total Families | 103 |
| Total Unique Surnames | 118 |
| Total Photos | 35 |
| Total Videos | 7 |
| Total Documents | 9 |
| Total Histories | 0 |
| Total Headstones | 4 |
| Total Recordings | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 66 years, 7 days |
| Earliest Birth (Salomon Seppänen) | 17May1756 |
| Longest Lived1 | Age |
|---|---|
| 2.2 Anna-Liisa Tola, (Rinne) | 96 years 197 days |
| Aarne Vilhelm Tola, ent. Törn | 95 years 25 days |
| 8.1 Matti Sutinen | 94 years 75 days |
| 1.2.pso Eeva Annikki Astala os.Kataja | 93 years 257 days |
| 8.2 Seppo Sutinen | 93 years 197 days |
| 2.1. Pentti Tola, ent. Törn | 91 years 53 days |
| 2.1.pso Aino Tola, o.s. Ruusuaho | 90 years |
| 2.3.pso1 Hilppa Tola, o.s. Helenius | 90 years |
| Olli Juhani Sirola | 88 years 305 days |
| 1.1.pso Aino Elina Astala os.Rastas | 88 years 130 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
