Statistics
Description | Quantity |
---|---|
Total Individuals | 312 |
Total Males | 162 (51.92%) |
Total Females | 146 (46.79%) |
Total Unknown Gender | 4 (1.28%) |
Total Living | 201 |
Total Families | 101 |
Total Unique Surnames | 117 |
Total Photos | 18 |
Total Documents | 7 |
Total Headstones | 3 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 1 |
Total Sources | 0 |
Average Lifespan1 | 64 years, 67 days |
Earliest Birth (Salomon Seppänen) | 17May1756 |
Longest Lived1 | Age |
---|---|
Anna-Liisa Tola | 96 years 197 days |
Aarne Vilhelm Tola, ent. Törn | 95 years 25 days |
1.2.pso Eeva Annikki Astala os.Kataja | 93 years 257 days |
2.1. Pentti Tola, ent. Törn | 91 years 53 days |
2.1.pso Aino Tola, o.s. Ruusuaho | 90 years |
2.3.pso1 Hilppa Tola, o.s. Helenius | 90 years |
Olli Juhani Sirola | 88 years 305 days |
1.1.pso Aino Elina Astala os.Rastas | 88 years 130 days |
7.1 Olli Tikka | 88 years 100 days |
4.1 Maini Inkeri Nurmela | 87 years 265 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree