Search Results
Matches 1 to 8 of 8 for First Name starts with 2. AND Tree equals Tikkojen sukupuu
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Merenluoto, 2.2.1.3. Johanna | I37312935 | b. 26 Apr 1974 | |
| 2 | Tola, 2.3.3. Mikko | I37296355 | b. 8 Jun 1954 | |
| 3 | Tola os. Tikka, 2. Hilja Sofia | I36904241 | b. 9 Jan 1888 | |
| 4 | Tola, ent. Törn, 2.1. Pentti | I37292521 | b. 4 Aug 1918 | |
| 5 | Tola, ent. Törn, 2.3.Jaakko | I37292524 | b. 17 Oct 1922 | |
| 6 | Tola, o.s. Helenius, 2.3.pso1 Hilppa | I37296326 | b. 9 Apr 1925 | |
| 7 | Tola, o.s. Ruusuaho, 2.1.pso Aino | I37292522 | b. 20 Apr 1917 | |
| 8 | Tola, o.s. Salonen, 2.3.3.pso Marita | I37312948 | b. 29 Apr 1955 |



