Search Results
Matches 1 to 7 of 7 for First Name contains MARIA AND Tree equals Tikkojen sukupuu
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Astala os. Tikka, 1. Edith Maria | I36949356 | b. 9 Jun 1886 | |
| 2 | Karsten, Maria Aleksandra | I35 | ||
| 3 | Karsten, Maria Margareta Samuelintytär | I39 | b. 1837 | Akaa |
| 4 | Nykänen, Maria | I31 | b. 1758 | Muolaa |
| 5 | Sarwi, Maria | I9 | b. 2 Feb 1801 | Heinjoki |
| 6 | Tikka os. Himanen, Maria | I36904258 | b. 31 Jul 1867 | |
| 7 | Warvas, Maria Mattsdotter | I29 | b. 1761 | Muolaa |




