Search Results
Matches 1 to 9 of 9 for Last Name equals HIMANEN AND Tree equals Tikkojen sukupuu
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Himanen, Alexander | I12 | b. 1 Jun 1861 | Muolaa |
| 2 | Himanen, Anders | I7 | b. 10 May 1829 | |
| 3 | Himanen, Johan | I26 | b. 19Jan1770 | Muolaa |
| 4 | Himanen, Johan | I14 | b. 30 Jul 1870 | Muolaa |
| 5 | Himanen, Mathias | I11 | b. 3 Apr 1859 | Muolaa |
| 6 | Himanen, Mickel | I17 | b. 4 Nov 1876 | Muolaa |
| 7 | Himanen, Peter | I8 | b. 23 Jun 1793 | Muolaa |
| 8 | Himanen, Peter | I13 | b. 28 Feb 1864 | |
| 9 | Himanen, Wilhelm | I15 | b. 10 Jun 1874 | Muolaa |




