Search Results
Matches 1 to 10 of 10 for Last Name equals TIKKA AND Tree equals Tikkojen sukupuu
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Tikka, 10. Maini Ester | I37698922 | b. 23 Nov 1905 | |
| 2 | Tikka, 11. Meri Ellen | I37698923 | b. 28 Dec 1908 | |
| 3 | Tikka, 5. Väinö Petter | I37266863 | b. 12 Jan 1894 | |
| 4 | Tikka, 6. Emil Arvid (Arvi) | I37266878 | b. 25 May 1896 | |
| 5 | Tikka, 7. Yrjö Aleksanteri | I36904309 | b. 25 Aug 1898 | |
| 6 | Tikka, 7.1 Olli | I36904321 | b. 3 Oct 1923 | |
| 7 | Tikka, 9. Lauri Paavo | I37698921 | b. 29 Mar 1903 | |
| 8 | Tikka, 3. Hugo Hjalmar | I36949369 | b. 26 Nov 1889 | |
| 9 | Tikka, 7.3 Juha Yrjö Julius | I37271647 | b. 30 Dec 1929 | |
| 10 | Tikka, Paavo Joonaksenpoika | I36904257 | b. 17 Jan 1861 |



